Product Selection Guide
Stamping | Spot | Solder | Bending | Riveting | Heat Resistant (°F) | Performance | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metal | Description | Applications | Features | Blanking | Drawing | Welding | Braze | Forming | Seaming | Continuous Duty | Salt Air | Outdoor | Indoor |
Chrome Steel (A, B & C Grades) | Chrome-plated steel, heavy nickel undercoat and/or copper and nickel undercoats | Light fixtures, large appliance trim, heat reflectors, novelties | Rigid, smooth, lustrous, heat-resisting, non-tarnishing, fabricable | E | G | E | F | E | E | 500 | P | P | E |
Chrome Brass | Chromium plated to nickel-plated brass | Switchplates, lock hardware, hardware | Rustproof, non-tarnishing, durable, easily worked, tempered to suit application | E | E | P | G | E | E | 500 | G | F | E |
Chrome Copper | Chromium plated to nickel-plated copper | Plumbing fixtures | Rustproof, non-tarnishing, free from season cracking, pliable, corrosion resistant | E | E | P | G | E | E | 500 | F | F | E |
Nickel Steel (A, B, & C grades) | Nickel-plated steel, formable deposits of nickel and/or nickel over copper steel | Furniture trim, brush ferrules, major appliances | Rigid, smooth, lustrous, heat resisting | E | G | E | G | E | E | 350 | P | P | E |
Nickel Brass | Nickel plated to brass | Trophies, placques, lock hardware | Rustproof, durable, easily worked, tempered to suit application | E | E | P | G | E | E | 350 | F | P | E |
Nickel Copper | Nickel plated to copper | Trophies, placques | Rustproof, durable, easily worked | E | E | P | G | E | E | 350 | F | P | E |
Brass Steel (premium, custom & standard grades) | Brass plated to steel with Bakekote® protection | Vent grills, fireplace trim, switchplates, clocks | Rigid, smooth, lustrous, substitute for solid brass | E | G | F | P | E | E | 3501 | F | P | E |
Polished brass & brass alloy material | Polished lustrous bright or satin with Bakekote® protection | Hardware, nameplates, picture frames | Rustproof, durable, easily worked | E | G | P | P | E | E | 3501 | G | F-G | E |
Copper steel (A, B & C grades) | Copper plated to steel with Bakekote® protection | Battery caps, casket trim | Rigid, smooth, lustrous, substitute for solid copper | E | G | G | P | E | E | 150 | F | P | E |
Polished Copper | Polished lustrous bright or satin with Bakekote® protection | Fireplace trim, casket trim | Rustproof, durable, easily worked | E | G | P | P | E | E | 150 | G | P | E |
Kote-Alume® | Aluminum with a baked epoxy resin finish; clear or simulated yellow or red brass | Sand urns, nameplates, mirrors | Lightweight, rustproof, highly corrosion resistant, workable | E | F | P | E | E | E | 150 | G-E | P | E |
Laminol® Steel | Plastic film laminated to electro galvanized steel, hot-dipped galvanized steel, stainless steel, and cold-rolled steel | Refrigerators, mobile homes, cabinets | High strength, abrasion and chemically resistant, readily formable, low cost material, variety of prints, colors and features | E | G-E | P-F3 | P | E | E | 150 | E | G-E | E |
Kotenol® | Endless variety of coated opaque colors, finishes, and applications. May also be polished lustrous bright or satin with Bakekote® antifingerprint protection | Buildings, awards, hardware, appliances, cabinets and enclosures | Corrosion resistant, durable, easily worked. Wide range of performance specifications available to suit application. Discuss with your ANCO Representative | G-E | G-E1 | F-G2 | P-G3 | G-E | E | 5501 | F-E | P-E | E |
1 - With special coatings
2 - Conductive and weldable coatings are available
3 - Requires laminate/coating removal and dependent on base metal
E - Excellent
G - Good
F - Fair
P - Poor